Breast Procedure Pricing List 2024
Procedure | Cost |
---|---|
Breast Augmentation | $7,800 – $8,800 |
Breast Implant Exchange | $8,000 – $10,700 |
Breast Implant Exchange with Lift | $13,000 – $15,000 |
Breast Implant Removal | $7,100+ |
Breast Reduction | $10,900 – $11,500 |
Mastopexy (Breast Lift) | $8,800 – $9,750 |
Breast Lift with Augmentation | $13,000 – $16,000 |
Body Procedure Pricing List 2024
Procedure | Cost |
---|---|
Abdominoplasty | $10,600 – $12,600 |
Arm Lift | $10,200 – $10,400 |
Body Lift | $15,000+ |
Bra Roll Excision | $6,900 |
Gynecomastia | $8,400 – $10,900 |
Labiaplasty | $6,800 |
Liposuction | $5,400 – $6,200 one area $7,000 – $8,100 two areas |
Mommy Makeover | $15,000 and up |
Thigh Lift | $11,500 |
Buttock Lift | $9,600 |
Face Procedure Pricing List 2024
Procedure | Cost |
---|---|
Blepharoplasty | $5,400 – $9,800 |
Brow Lift | $3,600 and up |
Facelift (traditional and Deep Plane Facelift) | $14,700 – $17,000 |
Necklift | $9,200 |
Otoplasty | $8,000 |
Rhinoplasty | $10,600 – $11,000 |
Silhouette Instalift | $4,000 – $6,400 |
Submental Liposuction | $4,100 |