Request a Consultation for Your Personalized Quote
Breast Procedure Pricing List 2025
| Procedure | Cost |
|---|---|
| Breast Augmentation | Starting at $7,800 |
| Breast Implant Exchange | Starting at $8,000 |
| Breast Implant Exchange with Lift | Starting at $13,000 |
| Breast Implant Removal | Starting at $7,100 |
| Breast Reduction | Starting at $10,900 |
| Mastopexy (Breast Lift) | Starting at $8,800 |
| Breast Lift with Augmentation | Starting at $13,000 |

Body Procedure Pricing List 2025
| Procedure | Cost |
|---|---|
| Abdominoplasty | Starting at $10,600 |
| Arm Lift | Starting at $10,200 |
| Body Lift | Starting at $15,000 |
| Bra Roll Excision | Starting at $6,900 |
| Gynecomastia | Starting at $8,400 |
| Labiaplasty | Starting at $6,800 |
| Liposuction | Starting at $5,400 one area Starting at $7,000 two areas |
| Mommy Makeover | Starting at $15,000 |
| Thigh Lift | Starting at $11,500 |
| Buttock Lift | Starting at $9,600 |
Face Procedure Pricing List 2025
| Procedure | Cost |
|---|---|
| Blepharoplasty | Starting at $5,400 |
| Brow Lift | Starting at $3,600 |
| Facelift (traditional and Deep Plane Facelift) | Starting at $14,700 |
| Necklift | Starting at $9,200 |
| Otoplasty | Starting at $8,000 |
| Rhinoplasty | Starting at $10,600 |
| Silhouette Instalift | Starting at $4,000 |
| Submental Liposuction | Starting at $4,100 |


